98ºb n
COMPONENTES ELÉCTRICOS Y ELECTRÓNICOS
Electronics for Stepper Motors
Driver Boards
Type | Samotronic101 | Samotronic102 | Evaluation-Kit 2 | ||
Dimensions (mm) | 55x40 | 84x54 | metal case 164x130x45 (Euro-PCB) | ||
Characteristics | * small unipolar driver board | * small bipolar driver board * flash controller * optional customised software | * tool for development, test and optimisation of stepper drive systems * windows-based software * quick parameter setup * visualisation of speed and position * positioning sequences capability | ||
Height | * for unipolar motors | * for bipolar motors | * for unipolar and bipolar motors | ||
Supply voltage (V) | 10-24DC | Standard version 10-24 DC Enhanced version 10-42 DC | 3-48 DC 24 AC | ||
Motor current | constant voltage drive | constant current drive (chopper controlled) adjustable via potentiometer | constant voltage drive and constant current drive (chopper controlled) | ||
Internal slipping clutch | full/half step | full/half step | full/half/micro step | ||
Clock source | internal or external | internal or external | internal, programmable | ||
Page | * inhibit internal clock * inhibit motor current * change direction of rotation | * inhibit internal clock * inhibit motor current * change direction of rotation | * 3 digital inputs * 4 signal outputs * 1 analog input 0… 0 VDC * 1 relay contact | ||
Page | via DIP-switch potentiometer | via DIP-switch potentiometer | RS232, USB | ||
Page | 182 - pdf | 183 - pdf | 184 - pdf |
N.º de producto: EM-M19
EM-M19; ELECTROMEN Potentiometer to U/I converter |
|
|
N.º de producto: EM-241A
EM-241A; ELECTROMEN DC-MOTOR CONTROLLER 12-24V-15A; |
|
|
N.º de producto: EM-115
EM-115; DC MOTOR CONTROL UNIT 12-36V 25A 4-QUAD |
|
|
N.º de producto: EM-282
EM-282; DC-motor controller 12-42V 100A; high current output |
|
|
N.º de producto: EM-217BH
EM-217BH; Microinverter 6-15 W housed; INVERTER FOR 230VAC 1-ph INDUCTION MOTORS |
|
|